2009 Discover Ontario Car Rally Results

Car # Driver/Navigator Club Class CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 CP 9 CP 10 Finish

TA
Penalty

Total Class
Rank
10 Stephen Deneka/Opal Gamble SPDA/SPDA Novice 0.1e 0.0 0.4 0.3e 0.1 0.1e 0.0 0.5e 0.1e 0.1 0 0.5 2.2 1
7 Trevor Hancher/Ted Doig -/SPDA Novice 0.0 0.1e 0.5 0.3 0.3e 0.3e 0.1e 0.6 0.1 0.0 0   2.3 2
11 Andrew Kulikowski/Gary Sutherland KWRC/KWRC Novice 2.3 0.1 0.1 0.1e 0.1e 0.5e 0.7e 10.5e 0.1 0.1 0 1.0 15.6 3
5 Mathieu Gagnon/Matt Geng -/- Novice 0.9 1.2 1.2 0.5 0.2e 1.3 0.9e 8.4 0.3 1.5 1e 1.5 18.9 4
6 Gary Allan/Chris Allum -/- Novice 1.2 1.9 0.3 0.0 1.3e 0.8e 1.0e 10.8e 5.6 0.9e 0   23.8 5
2 Raheel Baig/Praneil Ladwa -/- Novice 0.8 0.9 1.5 1.6 0.1e 0.4 0.8 11.4 8.6 0.6 2e   28.8 6
12 James Cann/Caroline Proulx -/- Novice 7.0 0.8 0.7 3.5 0.8 0.3e 2.1 20 20 15 1e   61.2 7
3 Peter Brownhill/Gary Corbett MCO/MCO Novice 0.1 0.9e 0.5 20 20 20 15 3.0 0.0 0.9e 1   81.4 8
9 Wendy Suchit/Michael Grama -/- Novice 0.8 20 20 20 20 12.2 13.4 20 20 20 15   181.4 9
8 Bryan Gordon/Kevin Seguin -/- Novice 20 20 20 20 20 15 20 15 20 20 15   205 10
                                   
1 Paul Moore/Rita Moore TAC/TAC Expert 0.0 0.2 0.2 0.1e 0.9e 1.7e 0.1e 0.1e 0.0 0.4 0   3.7 1
4 Bruce Leonard/Jane Leonard MLRC/MLRC Expert 0.1e 0.2 1.2 0.8 0.2e 0.2e 0.0 12.5e 0.5 4.4 0 1.0 21.1 2