Results of the 2018 Discover Ontario Car Rally
 
Car # Driver Navigator Class Club   CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 CP 9 CP 10 CP 11 Finish TA
Penalty
Total
                                       
10 Adrian Marzetti Steven Laye N KWRC/TAC   -0.2 0.0 0.0 0.0 -0.1 0 -0.1 -0.2 0.1 -0.1 -0.1 0   0.9
13 Connie Pynaert David Bell N KWRC/KWRC   0.4 0.0 0.0 -0.2 0.0 0 0.0 -0.4 0.0 -0.2 0.2 0   1.4
7 Murray Dammeier Ian Lalonde N -/KWRC   0.0 0.2 0.0 -0.3 0.1 0 -0.3 1.5 -0.3 0.0 0.5 1 1 5.2
9 Sandy Chow Joanna Gomes N     3.2 0.4 0.0 -0.5 0.1 0 -0.3 6.2 0.1 -0.2 0.1 0   11.1
2 Carden Hayes Brad Hayes N     1.2 0.8 0.0 0.3 -0.4 -4 -2.0 -2.3 -7.1 3.5 -0.4 0   22.0
4 Scott Hughson Daniel Hughson N     4.2 1.4 0.0 -0.5 -0.7 -3 0.8 15 1.0 -1.6 0.1 -7   35.3
12 Kathryn Kirkpatrick Jason Plugowsky N     10.5 0.8 0.0 9.9 0.2 -2 3.0 4.2 11.4 1.7 0.8 0   44.5
1 Kyle Cooke Liam Schnurr N -/KWRC   20 15 0.0 2.7 0.0 1 8.7 13.3 2.5 2.1 0.0 -4   69.3
14 Jeff Hooper John Hooper N     4.7 0.5 0.0 1.6 0.0 -1 5.0 15 5.3 20 20 -2   75.1
                                       
3 Jane Leonard Bruce Leonard E MLRC/MLRC   0.0 0.1 0.0 0.0 1.1 1 0.0 -0.5 0.0 0.1 0.0 0 0.5 3.3
8 Darin Mayes Amy Mayes E KWRC/KWRC   -0.1 0.0 0.0 0.1 -0.1 -1 -0.5 0.2 1.1 -0.7 -0.1 0 0.5 4.4
11 Chris Johnson Brandon Pace E -/KWRC   1.7 0.0 0.0 -0.1 0.0 -2 0.2 -3.8 -0.1 -0.4 -0.1 0   8.4
5 Nick Parry Kurt Seelenmayer E TAC/TAC   0.1 0.1 0.0 0.0 -0.1 0 -0.2 13.9 0.0 -0.8 0.0 0 0.5 15.7
6 Andrew Marek Teresa Marek E KWRC/KWRC   0.1 0.1 0.0 6.4 -0.1 0 -1.9 20 7.6 20 20 20 1 97.2

 

Special thanks to the volunteers who helped make this event possible:
Kim Sparks, Claire Jacobs, Paul Henshall, Nick Beck, Ingrid Beck, Dennis Wharton, Roger Sanderson, Rob McAuley, Sue McAuley, Martin Loveridge, Stephen Deneka, Mitch Lackie, Bruce Leonard.