Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 Sub Total TA Pen Leg Total
8 Parry Seelenmayer E -0.1 -0.1 -0.3 0.2 0.5 0.0 -0.1 0.0 0.0 1.3 0.0 1.3
3 Hido Spinner E 0.1 -0.3 0.3 0.1 0.1 -0.4 0.3 -0.4 0.0 2.0 0.5 2.5
5 Leonard Leonard E 1.9 -1.0 2.0 0.3 0.5 -0.2 -0.9 -3.1 0.0 9.9 0.0 9.9
                               
9 Linton Linton N 0.0 0.2 0.0 -0.2 0.5 -0.2 -0.4 0.1 0.0 1.6 0.0 1.6
6 Delise Godin N 0.0 0.1 0.0 -0.2 0.5 0.1 0.0 -1.3 0.0 2.2 0.0 2.2
2 Hickey Hickey N -0.5 -0.8 -0.1 -0.6 0.2 -0.4 -0.2 -0.1 0.0 2.9 0.0 2.9
4 Vanderwall Jensen N -0.4 -0.1 0.1 0.0 0.0 -2.4 0.2 -0.4 0.0 3.6 1.0 4.6
1 SonHing SonHing N 2.0 0.3 0.3 0.7 1.9 1.3 0.7 -0.1 0.0 7.3 0.0 7.3
7 Bachand Bachand N 7.0 1.4 -0.7 -1.4 1.4 1.8 1.2 -1.3 0.0 16.2 0.0 16.2
10 Oreskovich Oreskovich N 0.2 -1.2 20.0 20.0 20.0 20.0 20.0 20.0 0.0 121.4 0.0 121.4

Car Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 SubT TA Pen B Total A Total A+B Tot
11 Hellyer Gair B 0.4 1.1 0.7 0.8 1.6 0.1 0.0 4.7 0.0 4.7

                               
8 Parry Seelenmayer E 0.0 0.5 0.2 -0.4 0.3 -0.1 0.0 1.5 0.0 1.5 1.3 2.8
3 Hido Spinner E -0.2 0.3 0.5 -0.1 0.0 -0.2 0.0 1.3 0.5 1.8 2.5 4.3
5 Leonard Leonard E -0.5 3.0 -4.0 -0.4 -2.0 0.8 -2.0 12.7 0.0 12.7 9.9 22.6
                               
6 Delise Godin N -0.1 0.0 -0.4 0.0 0.1 -0.2 0.0 0.8 0.0 0.8 2.2 3.0
2 Hickey Hickey N 0.0 0.1 1.0 1.7 0.1 0.2 0.0 3.1 0.0 3.1 2.9 6.0
4 Vanderwall Jensen N 0.3 -0.2 0.0 -0.1 -1.6 -0.1 0.0 2.3 0.0 2.3 4.6 6.9
1 SonHing SonHing N -2.4 0.7 0.4 0.1 -1.4 -0.1 0.0 5.1 0.0 5.1 7.3 12.4
7 Bachand Bachand N 0.9 0.5 -0.2 -1.0 -1.6 0.9 0.0 5.1 0.0 5.1 16.2 21.3
9 Linton Linton N 20.0 20.0 20.0 20.0 20.0 20.0 0.0 120.0 0.0 120.0 1.6 121.6
10 Oreskovich Oreskovich N 20.0 20.0 20.0 20.0 20.0 20.0 0.0 120.0 0.0 120.0 121.4 241.4

Special thanks to the volunteers who helped make this event possible: Claire, Kim, Nick, Beck, Martin, Theresa, Ted, Brian, Tristan, and Christina.